Heat Index
Quality Index
Majors Index
Cumulative Index
DIF Scoring Index
Player of the Year
Player of the Month
Ranking Methods
Event Results
Photo Album
Archive
Links
Home


Mizuno 300S II Driver
TaylorMade R360 XD

Save 69% on Golf
2003 Cumulative Performance Index    
Vijay Singh Finishes #1
on 2003 GRI Cumulative Performance Index


• Tiger Woods Misses Chance at Tour Championship


 
Vijay Singh
1954 GRI Points
    Tiger Woods
1739 GRI Points
Jim Furyk
1515 GRI Points
Davis Love III
1496 GRI Points
Mike Weir
1450 GRI Points
Kenny Perry
1131 GRI Points


(Monday, Nov. 10, 2003 - Golf Rank Index)
Cumulative Performance
Index


Final 2003 Standings
Rank Player GRI Points
1 Vijay Singh 1954.15
2 Tiger Woods 1739.47
3 Jim Furyk 1514.65
4 Davis Love III 1496.24
5 Mike Weir 1449.67
6 Kenny Perry 1130.92
7 Chad Campbell 976.29
8 Ernie Els 859.63
9 Retief Goosen 858.18
10 David Toms 833.19


Vijay Singh went into the season ending Tour Championship with a comfortable, but not insurmountable lead over Tiger Woods in the Golf Rank Index - Cumulative Performance Index. To surpass Singh, Woods needed a win or 2nd place finish coupled with a poor showing by Singh. It happened the other way around. Singh found himself way back after the first round, while Tiger was near the top and in contention. By the end of the weekend... it was a different story. Singh had claimed all the way into a tie for 5th while Woods had slumped to 26th place.

Singh first topped the index after his win at the John Deere Classic, but surrendered it a few weeks later when Tiger Woods won the WGC - American Express. Singh then went on a tear in the seasons final 3 events, winning the FUNAI Classic at Disney (Tiger finished 2nd), finishing 2nd at the Chrysler Classic, then "sealing the deal" with his tie for 5th at the Tour Championship.

Other top finishers on the index included Jim Furyk in the 3rd spot, followed by Davis Love III in 4th and Mike Weir in 5th.

In the final event of the season, Chad Campbell shed the "Best Player on Tour Without a Win" tag with a convincing 3 shot victory over Charles Howell III. Campbell took control of the event with a third round, course record 61, and never looked back. In the process, Campbell gained the #7 spot on the index.

Below is the final Top 100 ranked players in the GRI - Cumulative Performance Index.

Top 100
Cumulative Performance Index


Final 2003 Standings
Rank Player GRI Points Week 44 Gain Behind
1 Vijay Singh 1954.15 62.50 0.00
2 Tiger Woods 1739.47 - -214.68
3 Jim Furyk 1514.65 45.00 -439.50
4 Davis Love III 1496.24 62.50 -457.91
5 Mike Weir 1449.67 16.25 -504.48
6 Kenny Perry 1130.92 38.75 -823.23
7 Chad Campbell 976.29 250.00 -977.86
8 Ernie Els 859.63 22.50 -1,094.52
9 Retief Goosen 858.18 125.00 -1,095.97
10 David Toms 833.19 7.50 -1,120.96
11 Jay Haas 625.20 - -1,328.95
12 Stuart Appleby 623.80 - -1,330.35
13 Scott Verplank 620.42 38.75 -1,333.73
14 Brad Faxon 597.26 7.50 -1,356.89
15 Bob Tway 577.07 28.75 -1,377.08
16 Robert Allenby 571.85 28.75 -1,382.30
17 Jonathan Kaye 571.78 47.50 -1,382.37
18 Charles Howell III 564.10 150.00 -1,390.05
19 Chris DiMarco 533.01 7.50 -1,421.14
20 Fred Funk 520.62 38.75 -1,433.53
21 Jerry Kelly 517.34 28.75 -1,436.81
22 Tim Herron 511.25 - -1,442.90
23 Chris Riley 509.81 100.00 -1,444.34
24 Shaun Micheel 508.76 - -1,445.39
25 Briny Baird 499.32 28.75 -1,454.83
26 Nick Price 497.52 - -1,456.63
27 Steve Flesch 480.73 38.75 -1,473.42
28 Justin Leonard 457.23 7.50 -1,496.92
29 Ben Curtis 454.48 - -1,499.67
30 Phil Mickelson 447.93 - -1,506.22
31 Darren Clarke 440.93 20.00 -1,513.22
32 K.J. Choi 436.90 16.25 -1,517.25
33 Tim Petrovic 421.32 - -1,532.83
34 Kirk Triplett 418.56 7.50 -1,535.59
35 J.L. Lewis 411.23 - -1,542.92
36 Stewart Cink 389.41 - -1,564.74
37 Fred Couples 380.88 - -1,573.27
38 Tim Clark 362.73 - -1,591.42
39 Rocco Mediate 357.29 - -1,596.86
40 Bob Estes 336.29 - -1,617.86
41 Geoff Ogilvy 334.55 - -1,619.60
42 Robert Gamez 333.20 - -1,620.95
43 John Rollins 331.31 - -1,622.84
44 Jonathan Byrd 330.97 - -1,623.18
45 Jeff Sluman 326.42 - -1,627.73
46 Padraig Harrington 325.99 - -1,628.16
47 Adam Scott 324.87 - -1,629.28
48 Alex Cejka 320.50 - -1,633.65
49 Shigeki Maruyama 299.56 - -1,654.59
50 Rory Sabbatini 298.44 - -1,655.71
51 Len Mattiace 296.55 - -1,657.60
52 John Huston 293.05 - -1,661.10
53 Loren Roberts 279.56 - -1,674.59
54 Woody Austin 279.20 - -1,674.95
55 Stephen Leaney 273.89 - -1,680.26
56 Scott McCarron 269.37 - -1,684.78
57 Duffy Waldorf 266.05 - -1,688.10
58 Fredrik Jacobson 254.10 - -1,700.05
59 Scott Hoch 250.88 - -1,703.27
60 Frank Lickliter II 243.99 - -1,710.16
61 Brenden Pappas 243.97 - -1,710.18
62 Dan Forsman 233.95 - -1,720.20
63 Ben Crane 231.70 - -1,722.45
64 Rod Pampling 229.27 - -1,724.88
65 Joe Durant 223.39 - -1,730.76
66 Peter Lonard 223.19 - -1,730.96
67 Thomas Bjorn 220.00 - -1,734.15
68 Peter Jacobsen 219.71 - -1,734.44
69 Tom Pernice, Jr. 218.68 - -1,735.47
70 Mark Calcavecchia 212.75 - -1,741.40
71 Aaron Baddeley 211.16 - -1,742.99
72 Lee Janzen 207.44 - -1,746.71
73 Kevin Sutherland 202.33 - -1,751.82
74 Rich Beem 201.85 - -1,752.30
75 Tommy Armour III 197.76 - -1,756.39
76 Jeff Maggert 194.22 - -1,759.93
77 Hal Sutton 190.25 - -1,763.90
78 Hidemichi Tanaka 189.79 - -1,764.36
79 Matt Gogel 188.81 - -1,765.34
80 Hank Kuehne 185.57 - -1,768.58
81 Steve Lowery 178.86 - -1,775.29
82 Stephen Ames 178.32 - -1,775.83
83 Justin Rose 176.10 - -1,778.05
84 Carl Pettersson 160.68 - -1,793.47
85 Cliff Kresge 160.09 - -1,794.06
86 Harrison Frazar 159.95 - -1,794.20
87 Tom Lehman 159.33 - -1,794.82
88 Heath Slocum 154.42 - -1,799.73
89 Billy Mayfair 152.75 - -1,801.40
90 Skip Kendall 151.39 - -1,802.76
91 David Gossett 147.90 - -1,806.25
92 Niclas Fasth 143.55 - -1,810.60
93 Billy Andrade 139.42 - -1,814.73
94 Sergio Garcia 138.82 - -1,815.33
95 Joey Sindelar 134.41 - -1,819.74
96 Paul Stankowski 132.55 - -1,821.60
97 Brett Quigley 130.15 - -1,824.00
98 Steve Allan 126.93 - -1,827.22
99 Paul Goydos 121.39 - -1,832.76
100 Todd Fischer 117.13 - -1,837.02
Complete Ranking in PDF Format

Criteria for Golf Rank Index - Cumulative Performance Index

The Golf Rank Index (GRI) - Cumulative Performance Index is determined by totaling all GRI ranking points earned in a calendar year period.



 
Cumulative IndexQuality IndexMajors IndexPlayer of the YearPlayer of the Month
DIF Scoring IndexHeat IndexRanking MethodsEvent ResultsPhoto AlbumArchiveLinksHome
   


TERMS OF USE: The Golf Rank Index (GRI) web site is for news, & editorial purposes only and the information contained herein should not be relied upon for any other purpose. As third party sources may be used for some of the information contained herein, the publishers of this web site make no warranty as to it's accuracy, nor accept any liability for any errors, omissions or any other uses of the information.

© 2004 Golf Rank Index - info@GolfRankIndex.com

© COPYRIGHT: All information contained on this web site is ©2003-2004 Golf Rank Index unless otherwise noted or attributed. GRI uses information and results of professional golf events hosted, sponsored by, or otherwise conducted by the organizations listed below. While GRI may have affiliate or advertizing relationships with some of the organizations listed, GRI or GRI news and editorial content is not necessarily endorsed by any of them. No copyrighted or proprietary information is reproduced herein, or used in GRI published articles.

PGA Tour™ • European Tour™ • The Masters™
United States Golf Association (USGA®)
The Royal and Ancient Golf Club of St Andrews™
PGA of America (PGA™) • World Golf Championships™